<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>your electronic online portal &#187; Forex Indicator</title>
	<atom:link href="http://www.yeop.net/category/forex-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yeop.net</link>
	<description>no nonsense forex income strategies</description>
	<lastBuildDate>Wed, 04 Feb 2009 05:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changing The Way You Trade</title>
		<link>http://www.yeop.net/2009/02/04/changing-the-way-you-trade/</link>
		<comments>http://www.yeop.net/2009/02/04/changing-the-way-you-trade/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:44:13 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Calendar]]></category>
		<category><![CDATA[Forex Income]]></category>
		<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Marketiva]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[new ideas]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Automated Forex Trading Software]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Expert Advisor]]></category>
		<category><![CDATA[MetaTrader 4]]></category>
		<category><![CDATA[MT4]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=249</guid>
		<description><![CDATA[



 I know almost 70% of professional forex trader are using manual technique rather that an automatic forex trading software (also known as expert advisor &#8211; under MetaTrader4). These professional forex trader were using their own pre-designed forex indicator and signal to calculate and predict the best time and value to enter and open trading [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Begin Quezzo Qwik Code -->
<script language="javascript"><!--//
var server_client_id = 1002;
var server_ad_width = 468;  
var server_ad_height = 60;
var server_ad_style = "468x60_as";
var server_code_version = "4";
var server_ad_color_border = "FFFFFF";
var server_ad_color_background = "FFFFFF";
var server_ad_color_headline = "111177";
var server_ad_color_body = "000000";
var server_ad_color_url = "FFFFFF";
var server_ad_keyword = "";  
var server_ad_channel = 1;
var server_publisher_channels = "";
var server_ad_random = 1;

//--></script>
<script type="text/javascript" src="http://www.quezzo.com/qwik/ads/display_ads.php">
</script>
<!-- End Quezzo Qwik Code --></-> <p>I know almost 70% of professional forex trader are using manual technique rather that an automatic forex trading software (also known as <a href="http://www.yeop.net/fbot/">expert advisor</a> &#8211; under MetaTrader4). These professional forex trader were using their own pre-designed forex indicator and signal to calculate and predict the best time and value to enter and open trading position.</p>
<p>I myself has been doing this kind of technique for almost 4 years until I decided to change the way I trade forex on daily basis. I started to redesign my forex indicator to be included on my expert advisor that I&#8217;m designing.</p>
<p>After almost 1 year using these expert advisor and found that it gives me the same effect as when I trade manually, so I decided to continue using EA (expert advisor) which I named it as <a href="http://www.yeop.net/fbot/">FBOT EA</a> for all my forex trading.</p>
<p>I have 4 forex account with different forex broker and three of them are running the same version of FBOT EA while the other I use a manual trading system. The income are good for both condition and I can assure you that even if you use expert advisor (automated forex trading software), the adrenalin still at the same level as when using a manual trading.</p>
<p>So for those who want top have your own copies of FBOT EA, please feel free to get it <a href="http://www.yeop.net/fbot/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2009/02/04/changing-the-way-you-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD &#8211; British Pound Dollar (1st Dec 2008)</title>
		<link>http://www.yeop.net/2008/12/02/gbp-usd-british-pound-dollar-1st-dec-2008/</link>
		<comments>http://www.yeop.net/2008/12/02/gbp-usd-british-pound-dollar-1st-dec-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:47:08 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=247</guid>
		<description><![CDATA[ Short term (Intraday)
1,4974. GBP/USD broke 1,5260 support. The volatility rises. Bollinger bands are deviated. ForexTrend daily (Trend Indicator) is in a bearish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bearish pressure on GBP/USD. The downtrend should continue on 1,4660 support (314 pips). The price should find a support above 1,4850 (124 pips).
We could [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,4974. GBP/USD broke 1,5260 support. The volatility rises. Bollinger bands are deviated. ForexTrend daily (Trend Indicator) is in a bearish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bearish pressure on GBP/USD. The downtrend should continue on 1,4660 support (314 pips). The price should find a support above 1,4850 (124 pips).</p>
<p>We could take a short position at 1,5000. We will put the stop loss above 1,5080 (-80 pips). The targets are 1,4850 (+150 pips, risk/reward 1:1.9), 1,4660 (+340 pips, risk/reward 1:4.2) . Each trade is dangerous, take care and put your stop loss. Trade configuration (1 Speculative -> 4 Trend following): 2.</p>
<p><strong>Resistances    1,5065 &#8211; 1,5260<br />
Supports    1,4960 &#8211; 1,4850</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/12/02/gbp-usd-british-pound-dollar-1st-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Euro Dollar (1st Dec 2008)</title>
		<link>http://www.yeop.net/2008/12/02/eurusd-euro-dollar-1st-dec-2008/</link>
		<comments>http://www.yeop.net/2008/12/02/eurusd-euro-dollar-1st-dec-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:36:57 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=245</guid>
		<description><![CDATA[Short term (Intraday)
1,2610. EUR/USD is in a consolidation after the last bearish movement. The volatility decreases. Bollinger bands are parallel and form the trend. ForexTrend 1H, daily (Trend Indicator) is in a bearish configuration. The downtrend should continue on 1,2440 support (170 pips).
We could take a short position at 1,2620. We will put the stop [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,2610. EUR/USD is in a consolidation after the last bearish movement. The volatility decreases. Bollinger bands are parallel and form the trend. ForexTrend 1H, daily (Trend Indicator) is in a bearish configuration. The downtrend should continue on 1,2440 support (170 pips).</p>
<p>We could take a short position at 1,2620. We will put the stop loss above 1,2710 (-90 pips). The targets are 1,2450 (+170 pips, risk/reward 1:1.9), 1,2400 (+220 pips, risk/reward 1:2.4) . Each trade is dangerous, take care and put your stop loss. Trade configuration (1 Speculative -> 4 Trend following): 2.</p>
<p><strong>Resistances    1,2710 &#8211; 1,2760<br />
Supports    1,2575 &#8211; 1,2450</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/12/02/eurusd-euro-dollar-1st-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Euro Dollar</title>
		<link>http://www.yeop.net/2008/10/22/eurusd-euro-dollar/</link>
		<comments>http://www.yeop.net/2008/10/22/eurusd-euro-dollar/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:45:47 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Calendar]]></category>
		<category><![CDATA[Forex Income]]></category>
		<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=234</guid>
		<description><![CDATA[Short term (Intraday)
1,2858. EURUSD is in an downtrend directed by 1H exponential moving averages. The volatility is high. Bollinger bands are parallel and form the trend. ForexTrend 1H, 4H, daily (Trend Indicator) is in a bearish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bearish pressure on EURUSD. The downtrend should continue to gather momentum.
We [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,2858. EURUSD is in an downtrend directed by 1H exponential moving averages. The volatility is high. Bollinger bands are parallel and form the trend. ForexTrend 1H, 4H, daily (Trend Indicator) is in a bearish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bearish pressure on EURUSD. The downtrend should continue to gather momentum.</p>
<p>We could take a short position at 1,2880. We will put the stop loss above 1,3000 (-120 pips). The targets are 1,2740 (+140 pips, risk/reward 1:1.2), 1,2500 (+380 pips, risk/reward 1:3.2) . Each trade is dangerous, take care and put your stop loss. Trade configuration (1 Speculative -> 4 Trend following): 4.</p>
<p><strong>Resistances    1,2890 &#8211; 1,3000<br />
Supports    1,2740 &#8211; 1,2700</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/10/22/eurusd-euro-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD &#8211; British Pound Dollar</title>
		<link>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/</link>
		<comments>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:44:20 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Calendar]]></category>
		<category><![CDATA[Forex Income]]></category>
		<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=232</guid>
		<description><![CDATA[Short term (Intraday)
1,6267. GBPUSD is in an downtrend directed by 1H exponential moving averages. The volatility is high. Bollinger bands are parallel and form the trend. ForexTrend 1H, 4H, daily (Trend Indicator) is in a bearish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bearish pressure on GBPUSD. The downtrend should continue to gather momentum.
We [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,6267. GBPUSD is in an downtrend directed by 1H exponential moving averages. The volatility is high. Bollinger bands are parallel and form the trend. ForexTrend 1H, 4H, daily (Trend Indicator) is in a bearish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bearish pressure on GBPUSD. The downtrend should continue to gather momentum.</p>
<p>We could take a short position at 1,6270. We will put the stop loss above 1,6420 (-150 pips). The targets are 1,6050 (+220 pips, risk/reward 1:1.5), 1,5800 (+470 pips, risk/reward 1:3.1) . Each trade is dangerous, take care and put your stop loss. Trade configuration (1 Speculative -> 4 Trend following): 4.</p>
<p><strong>Resistances    1,6400 &#8211; 1,6660<br />
Supports    1,6230 &#8211; 1,6050</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Euro Dollar (8th Oct 2008)</title>
		<link>http://www.yeop.net/2008/10/09/eurusd-euro-dollar-8th-oct-2008/</link>
		<comments>http://www.yeop.net/2008/10/09/eurusd-euro-dollar-8th-oct-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:26:41 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Calendar]]></category>
		<category><![CDATA[Forex Income]]></category>
		<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=224</guid>
		<description><![CDATA[Short term (Intraday)
1,3671. EURUSD currency pair is in an downtrend directed by 1H exponential moving averages. EURUSD is in a consolidation after the last bearish movement. The volatility is low. Bollinger bands are flat. ForexTrend daily (Trend Indicator) is in a bearish configuration. The consolidation should continue. The price should continue to move in 1,3450 [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,3671. EURUSD currency pair is in an downtrend directed by 1H exponential moving averages. EURUSD is in a consolidation after the last bearish movement. The volatility is low. Bollinger bands are flat. ForexTrend daily (Trend Indicator) is in a bearish configuration. The consolidation should continue. The price should continue to move in 1,3450 / 1,3800 range. </p>
<p><strong>Resistances    1,3720 &#8211; 1,3800<br />
Supports    1,3600 &#8211; 1,3440</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/10/09/eurusd-euro-dollar-8th-oct-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD &#8211; British Pound Dollar (8th OCt 2008)</title>
		<link>http://www.yeop.net/2008/10/09/gbpusd-british-pound-dollar-8th-oct-2008/</link>
		<comments>http://www.yeop.net/2008/10/09/gbpusd-british-pound-dollar-8th-oct-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:24:53 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Calendar]]></category>
		<category><![CDATA[Forex Income]]></category>
		<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Forex Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=222</guid>
		<description><![CDATA[Short term (Intraday)
1,7440. GBPUSD currency pair is in an downtrend directed by 1H exponential moving averages. GBPUSD is in a consolidation after the last bearish movement. GBPUSD is in a range between 1,7340 and 1,7630. The volatility is low. Bollinger bands are flat. ForexTrend 1H, 4H, daily (Trend Indicator) is in a bearish configuration. The [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,7440. GBPUSD currency pair is in an downtrend directed by 1H exponential moving averages. GBPUSD is in a consolidation after the last bearish movement. GBPUSD is in a range between 1,7340 and 1,7630. The volatility is low. Bollinger bands are flat. ForexTrend 1H, 4H, daily (Trend Indicator) is in a bearish configuration. The price should find a resistance below 1,7650 (210 pips). The downtrend should continue to gather momentum.</p>
<p>We could take a short position at 1,7550. We will put the stop loss above 1,7650 (-100 pips). The targets are 1,7400 (+150 pips, risk/reward 1:1.5), 1,7340 (+210 pips, risk/reward 1:2.1) . Each trade is dangerous, take care and put your stop loss. Trade configuration (1 Speculative -> 4 Trend following): 3.</p>
<p><strong>Resistances    1,7500 &#8211; 1,7650<br />
Supports    1,7400 &#8211; 1,7340</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/10/09/gbpusd-british-pound-dollar-8th-oct-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD/CAD &#8211; US Dollar Canadian Dollar (8th Oct 2008)</title>
		<link>http://www.yeop.net/2008/10/09/usdcad-us-dollar-canadian-dollar-8th-oct-2008/</link>
		<comments>http://www.yeop.net/2008/10/09/usdcad-us-dollar-canadian-dollar-8th-oct-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:22:35 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Calendar]]></category>
		<category><![CDATA[Forex Income]]></category>
		<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=220</guid>
		<description><![CDATA[Short term (Intraday)
1,1126. USDCAD currency pair is in an uptrend supported by 1H exponential moving averages. The volatility rises. Bollinger bands are deviated. ForexTrend 4H, daily (Trend Indicator) is in a bullish configuration. The price should find a support above 1,1030 (96 pips). The uptrend should continue on 1,1300 resistance (174 pips).
We could take a [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,1126. USDCAD currency pair is in an uptrend supported by 1H exponential moving averages. The volatility rises. Bollinger bands are deviated. ForexTrend 4H, daily (Trend Indicator) is in a bullish configuration. The price should find a support above 1,1030 (96 pips). The uptrend should continue on 1,1300 resistance (174 pips).</p>
<p>We could take a long position at 1,1100. We will put the stop loss below 1,1030 (-70 pips). The targets are 1,1170 (+70 pips, risk/reward 1:1), 1,1300 (+200 pips, risk/reward 1:2.9) . Each trade is dangerous, take care and put your stop loss. Trade configuration (1 Speculative -> 4 Trend following): 3.</p>
<p><strong>Resistances    1,1150 &#8211; 1,1170<br />
Supports    1,1100 &#8211; 1,1130</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/10/09/usdcad-us-dollar-canadian-dollar-8th-oct-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD/CHF &#8211; Dollar Swiss Franc (8th Oct 2008)</title>
		<link>http://www.yeop.net/2008/10/09/usdchf-dollar-swiss-franc-8th-oct-2008/</link>
		<comments>http://www.yeop.net/2008/10/09/usdchf-dollar-swiss-franc-8th-oct-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:20:14 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Calendar]]></category>
		<category><![CDATA[Forex Income]]></category>
		<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=218</guid>
		<description><![CDATA[1,1335. USDCHF currency pair is in a consolidation after the last bullish movement. The volatility is low. 4H ForexSto (Modified Stochastic) indicate a bearish pressure on USDCHF. The price should continue to move in 1,1270 / 1,1500 range. 
Resistances    1,1385 &#8211; 1,1490
Supports    1,1300 &#8211; 1,1250
]]></description>
			<content:encoded><![CDATA[<p>1,1335. USDCHF currency pair is in a consolidation after the last bullish movement. The volatility is low. 4H ForexSto (Modified Stochastic) indicate a bearish pressure on USDCHF. The price should continue to move in 1,1270 / 1,1500 range. </p>
<p><strong>Resistances    1,1385 &#8211; 1,1490<br />
Supports    1,1300 &#8211; 1,1250</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/10/09/usdchf-dollar-swiss-franc-8th-oct-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD/JPY &#8211; Dollar Yen (8th Oct 2008)</title>
		<link>http://www.yeop.net/2008/10/09/usdjpy-dollar-yen-8th-oct-2008/</link>
		<comments>http://www.yeop.net/2008/10/09/usdjpy-dollar-yen-8th-oct-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 02:17:42 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Calendar]]></category>
		<category><![CDATA[Forex Income]]></category>
		<category><![CDATA[Forex Indicator]]></category>
		<category><![CDATA[Forex Info]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Signal]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.yeop.net/?p=216</guid>
		<description><![CDATA[99,78. USDJPY currency pair is in an downtrend directed by 1H exponential moving averages. The volatility is high. Bollinger bands are parallel and form the trend. ForexTrend 1H, 4H (Trend Indicator) is in a bearish configuration. The downtrend should continue to gather momentum. We won&#8217;t take a position while the volatility is high.
Resistances   [...]]]></description>
			<content:encoded><![CDATA[<p>99,78. USDJPY currency pair is in an downtrend directed by 1H exponential moving averages. The volatility is high. Bollinger bands are parallel and form the trend. ForexTrend 1H, 4H (Trend Indicator) is in a bearish configuration. The downtrend should continue to gather momentum. We won&#8217;t take a position while the volatility is high.</p>
<p><strong>Resistances    101,10 &#8211; 103,10<br />
Supports    99,50 &#8211; 98,75</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/10/09/usdjpy-dollar-yen-8th-oct-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
