<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for your electronic online portal</title>
	<atom:link href="http://www.yeop.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yeop.net</link>
	<description>no nonsense forex income strategies</description>
	<pubDate>Wed, 10 Mar 2010 11:39:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on FBOT EA by Finished Coding by cencurut dot com</title>
		<link>http://www.yeop.net/fbot-ea/#comment-299</link>
		<dc:creator>Finished Coding by cencurut dot com</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?page_id=238#comment-299</guid>
		<description>[...] has been cleaned and it has been published on YEOP.NET. I personally invites everybody to visit YEOP for further and clearer [...]</description>
		<content:encoded><![CDATA[<p>[...] has been cleaned and it has been published on YEOP.NET. I personally invites everybody to visit YEOP for further and clearer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Trade? by Do You Trade? &#183; Forex.ExplainedOnline.Net</title>
		<link>http://www.yeop.net/2008/11/23/do-you-trade/#comment-292</link>
		<dc:creator>Do You Trade? &#183; Forex.ExplainedOnline.Net</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=236#comment-292</guid>
		<description>[...] Original post by [Technorati] Tag results for forex [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for forex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Trade? by Do You Trade? &#183; Forex-Trade.ExplainedOnline.Net</title>
		<link>http://www.yeop.net/2008/11/23/do-you-trade/#comment-291</link>
		<dc:creator>Do You Trade? &#183; Forex-Trade.ExplainedOnline.Net</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=236#comment-291</guid>
		<description>[...] Original post by [Technorati] Tag results for forex [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for forex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Trade? by Do You Trade?</title>
		<link>http://www.yeop.net/2008/11/23/do-you-trade/#comment-290</link>
		<dc:creator>Do You Trade?</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=236#comment-290</guid>
		<description>[...] Original post by [Technorati] Tag results for forex [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for forex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD - British Pound Dollar by GBP/USD - British Pound Dollar &#183; Forex-Trade.ExplainedOnline.Net</title>
		<link>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/#comment-289</link>
		<dc:creator>GBP/USD - British Pound Dollar &#183; Forex-Trade.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=232#comment-289</guid>
		<description>[...] Original post by your electronic online portal [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by your electronic online portal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD - British Pound Dollar by GBP/USD - British Pound Dollar &#183; Trade-Forex.ExplainedHere.Net</title>
		<link>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/#comment-288</link>
		<dc:creator>GBP/USD - British Pound Dollar &#183; Trade-Forex.ExplainedHere.Net</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=232#comment-288</guid>
		<description>[...] Original post by your electronic online portal [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by your electronic online portal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD - British Pound Dollar by GBP/USD - British Pound Dollar &#183; Forex.ExplainedOnline.Net</title>
		<link>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/#comment-287</link>
		<dc:creator>GBP/USD - British Pound Dollar &#183; Forex.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=232#comment-287</guid>
		<description>[...] Original post by your electronic online portal [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by your electronic online portal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD - British Pound Dollar by GBP/USD - British Pound Dollar</title>
		<link>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/#comment-286</link>
		<dc:creator>GBP/USD - British Pound Dollar</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=232#comment-286</guid>
		<description>[...] Original post by your electronic online portal [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by your electronic online portal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD - British Pound Dollar by Forex &#187; GBP/USD - British Pound Dollar</title>
		<link>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/#comment-285</link>
		<dc:creator>Forex &#187; GBP/USD - British Pound Dollar</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=232#comment-285</guid>
		<description>[...] [Technorati] Tag results for forex wrote an interesting post today onHere&#8217;s a quick excerpt Short term (Intraday) 1,6267. GBPUSD is in an downtrend directed by 1H exponential moving averages. The volatility is high. Bollinger bands are parallel and form the trend. ForexTrend 1H, 4H, daily (Trend Indicator) is in a bearish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bearish pressure on GBPUSD. The downtrend should continue to gather momentum. We could take a short position at 1,6270. We will put the stop loss above 1,6420 (-150 pips). The targets are 1,6050 (+22 [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for forex wrote an interesting post today onHere&#8217;s a quick excerpt Short term (Intraday) 1,6267. GBPUSD is in an downtrend directed by 1H exponential moving averages. The volatility is high. Bollinger bands are parallel and form the trend. ForexTrend 1H, 4H, daily (Trend Indicator) is in a bearish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bearish pressure on GBPUSD. The downtrend should continue to gather momentum. We could take a short position at 1,6270. We will put the stop loss above 1,6420 (-150 pips). The targets are 1,6050 (+22 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBP/USD - British Pound Dollar by GBP/USD - British Pound Dollar &#183; Forex-Trading.ExplainedOnline.Net</title>
		<link>http://www.yeop.net/2008/10/22/gbpusd-british-pound-dollar/#comment-284</link>
		<dc:creator>GBP/USD - British Pound Dollar &#183; Forex-Trading.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 22 Oct 2008 09:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yeop.net/?p=232#comment-284</guid>
		<description>[...] Original post by your electronic online portal [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by your electronic online portal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
